
Benedictine Colours Night
2024/25
Official announcement, final prize list notice, and instructions for all prize recipients and attendees.

Scan the QR code featured on the official flyer to view the provisional list of nominees.
This is the final prize list. No amendments or alterations will be entertained, as the deadline for submitting changes has passed.
Please familiarise yourself with the Award & the Seat numbers prior to your arrival at the theatre.
Instructions for All Prize Winners
Full Uniform & Dress Code
All prize winners must attend in their respective full college uniforms. Recipients of Spirit Awards, Special Awards and College Colours must wear a black blazer. Students who have completed their A/L examinations may wear a black blazer with black trousers and the College tie.
Invitees & Family
You may bring both Parents or Guardian to the event.
Arrival Time
Be present at 2:00 p.m. Registration will take place only between 2:00 p.m. and 3:15 p.m. only.
Registration Desk
Please register at the registration table upon arrival. Provide your Award Number to the table. Failure to register may result in your name not being announced or the prize being awarded.
Event Participants
All students participating in the various events are requested to report to the registration table first.
Multiple Prize Winners
Students who win multiple prizes will be assigned only one seat number.
Maintain Discipline
All students are expected to behave respectfully and maintain proper discipline throughout the event.
Stay Until Conclusion
All students must remain in the auditorium until the conclusion of the event.
Personal Presentation
Ensure that your uniform is neat and tidy and that you maintain a respectful appearance throughout the ceremony.
Thank you for your cooperation.
Best Wishes!
St. Benedict’s College
Colombo 13, Sri Lanka.
One Brotherhood. One Legacy. One Unbreakable Spirit.
Prize List & Seat Finder
Locate your Award Number and Seat Number prior to registration at the Nelum Pokuna Theatre.
A.D. Nadila Nethviru
Selection to the Sri Lanka National Gymnastics Team & first Sri Lankan gymnast to compete in the FIG World Cup Olympic Selection Series (2024) — Olympic Pathway Pioneer.
2024 & 2025 Nominees
- 2024: Nadila Nethviru, Sharujan Shanmuganathan
- 2025: Angelo Vidusha Fonseka, Mevan Dissanaike, Thidasa Weragoda, Shamal Amarasinghe
2024 & 2025 Nominees
- 2024: Nadila Nethviru, Sharujan Shanmuganathan, Steave Sebastian Fernando
- 2025: Mevan Dissanaike, Dunila Vinsara, Angelo Vidusha Fonseka, Thidasa Weragoda
| Award # | Recipient & Distinction | Seat No. |
|---|---|---|
| #001 | W.A. Tharindu R. Perera SwimmingMerits – 2024 | D1 |
| #002 | M. Sherolan Joshua SwimmingMerits – 2024 | D2 |
| #003 | Abeeth Devnka Weerasinghe SwimmingMerits – 2024 | D3 |
| #004 | Shenal Randinu Perera SwimmingColours- 2024 | D4 |
| #005 | Shane Stephen John Keil SwimmingMerits – 2025 | D5 |
| #006 | M. Nelith Sasmitha Peter SwimmingMerits – 2025 | D6 |
| #007 | K. Osanda Eenosh Perera SwimmingMerits – 2025 | D7 |
| #008 | Yethum Basitha A. Dissanayake SwimmingMerits – 2025 | D8 |
| #009 | Ovin Dias Rifle ShootingMerits – 2025 | E1 |
| #010 | Thinuk Thewmika Rifle ShootingMerits – 2025 | E2 |
| #011 | H.B. Dhanusha C. Dabare Rifle ShootingMerits – 2025 | E3 |
| #012 | Kevin Shelas Rifle ShootingMerits – 2025 | E4 |
| #013 | Deyon Jeymal Wijerathna Rifle ShootingMerits – 2024 & 2025 | E5 |
| #014 | Hansatha. P. Walawege Rifle ShootingMerits – 2024 & 2025 | E6 |
| #015 | Ranindu Yasith Fernando Rifle ShootingMerits – 2024 & 2025 | E7 |
| #016 | W.H.I.S.A. Rathnayaka Rifle ShootingMerits – 2024 & 2025 | E8 |
| #017 | H.D. Renwon Dilhash KarateMerits – 2024 | E9 |
| #018 | W. Mayon Anuhas Fernando KarateMerits – 2024 | F1 |
| #019 | W.M. Thisaru Senehas KarateMerits – 2024 | F2 |
| #020 | Nilesh Thenupa Amugoda KarateMerits – 2024 | F3 |
| #021 | S.A. Nihindu Bometh Senadhinayake KarateMerits – 2024 | F4 |
| #022 | F.C. Michael Venushan KarateColours- 2024 | F5 |
| #023 | Ramidu Sathsara Rosairo KarateColours- 2024 | F6 |
| #024 | M. Dulnidu Suwisara Wijeyawardena KarateColours- 2024 | F7 |
| #025 | Yometh Rakmitha Dias Bandaranayake KarateMerits – 2025 | F8 |
| #026 | Sentino Thanish KarateMerits – 2025 | F9 |
| #027 | W. Methuka Dinuhas Fernando KarateMerits – 2025 | G1 |
| #028 | E.K. Venuja Methnula KarateMerits – 2025 | G2 |
| #029 | T. Sasmitha Kavinda Rodrigo KarateMerits – 2025 | G3 |
| #030 | V. Dilin Nawyanga De Silva KarateMerits – 2025 | G4 |
| #031 | R.A. Oshem Yuwanaka Silva KarateMerits – 2025 | G5 |
| #032 | M.S. Yunal Hansilu Dias KarateMerits – 2025 | G6 |
| #033 | B.K. Hivija Thenuwara Balasooriya KarateMerits – 2024 & 2025 | G7 |
| #034 | P.D. Akein Methmika Pethiyagoda KarateMerits – 2024 & 2025 | G8 |
| #035 | Ishaja Seneshka Fernando (Soccer Merits 2025) KarateColours- 2025 | G9 |
| #036 | Pawan Udana TennisMerits – 2024 | G10 |
| #037 | Antony Kairan Fernando TennisMerits – 2025 | H1 |
| #038 | D. S. Santhosh TennisMerits – 2024 & 2025 | H2 |
| #039 | F. Ethan Joseph TennisMerits – 2024 & 2025 | H3 |
| #040 | Hilary Adison Ambrose TennisMerits – 2024 & 2025 | H4 |
| #041 | Harrish Jayant TennisMerits – 2024 & 2025 | H5 |
| #042 | J. Austan Briyan TennisMerits – 2024 & 2025 | H6 |
| #043 | P. Aivan Fernando TennisMerits – 2024 & 2025 | H7 |
| #044 | S. Sheral Sharendeera TennisMerits – 2024 & 2025 | H8 |
| #045 | S. Stacy Alexander TennisMerits – 2024 & 2025 | H9 |
| #046 | S. Stefhan Tarron TennisMerits – 2024 & 2025 | H10 |
| #047 | S. Nethan Renushka Fernando AthleticsColours- 2024 | I1 |
| #048 | M. D. Maleesha Trishani Rathnasooriya AthleticsColours- 2024 | I2 |
| #049 | W. D. Vishal Kavinda AthleticsColours- 2024 | I3 |
| #050 | C. Nethmina Janidu Kumara AthleticsColours- 2024 | I4 |
